INDIAN SCHOOL , AL GHUBRA
CLASS XII RESULT 2009-10
SCIENCE STREAM
Sl No. ROLL NO Eng MRK GRD Elect1 MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD  IN TL- SUB RESULT TOTAL Percentage
1 6203619 Eng 94 A1 41 99 A1 42 96 A1 43 98 A1 46 97 A1 A1 A1 A2 PASS 484 96.80
2 6203607 Eng 95 A1 41 96 A1 42 95 A1 43 99 A1 44 95 A1 A1 A1 A1 PASS 480 96.00
3 6203578 Eng 85 A1 41 100 A1 42 98 A1 43 97 A1 83 98 A1 A1 A1 A1 PASS 478 95.60
4 6203602 Eng 88 A1 41 97 A1 42 95 A1 43 99 A1 83 99 A1 A2 A1 A1 PASS 478 95.60
5 6203570 Eng 85 A1 41 96 A1 42 95 A1 43 99 A1 83 99 A1 A1 A1 A1 PASS 474 94.80
6 6203584 Eng 84 A1 41 96 A1 42 95 A1 43 99 A1 83 99 A1 A1 A1 A1 PASS 473 94.60
7 6203612 Eng 92 A1 41 95 A1 42 92 A1 43 97 A1 83 96 A1 A1 A1 A1 PASS 472 94.40
8 6203614 Eng 83 A2 41 95 A1 42 95 A1 43 100 A1 83 99 A1 A1 A1 A1 PASS 472 94.40
9 6203568 Eng 90 A1 30 95 A1 41 95 A1 42 94 A1 43 96 A1 A1 A1 A1 PASS 470 94.00
10 6203565 Eng 80 A2 41 97 A1 42 95 A1 43 98 A1 83 99 A1 A1 A1 A1 PASS 469 93.80
11 6203594 Eng 80 A2 41 99 A1 42 90 A1 43 99 A1 83 99 A1 A1 A1 A1 PASS 467 93.40
12 6203618 Eng 92 A1 41 99 A1 42 89 A1 43 95 A1 44 92 A1 A1 A1 A1 PASS 467 93.40
13 6203589 Eng 83 A2 41 95 A1 42 93 A1 43 98 A1 44 96 A1 A1 A1 A2 PASS 465 93.00
14 6203591 Eng 77 B1 41 97 A1 42 95 A1 43 97 A1 83 99 A1 A1 A1 A1 PASS 465 93.00
15 6203609 Eng 86 A1 41 95 A1 42 93 A1 43 96 A1 46 94 A2 A2 A1 A1 PASS 464 92.80
16 6203600 Eng 83 A2 42 90 A1 43 95 A1 44 95 A1 67 97 A1 A1 A1 A1 PASS 460 92.00
17 6203569 Eng 84 A1 41 92 A1 42 95 A1 43 93 A1 83 94 A1 A1 A1 A1 PASS 458 91.60
18 6203620 Eng 90 A1 41 86 A1 42 94 A1 43 93 A1 83 95 A1 A1 A1 A1 PASS 458 91.60
19 6203586 Eng 87 A1 41 95 A1 42 90 A1 43 92 A1 83 92 A1 A2 A1 A1 PASS 456 91.20
20 6203574 Eng 86 A1 41 95 A1 42 83 A2 43 91 A1 83 97 A1 A1 A1 A1 PASS 452 90.40
21 6203622 Eng 89 A1 41 90 A1 42 82 A2 43 96 A1 46 95 A2 A1 A1 A1 PASS 452 90.40
22 6203615 Eng 84 A1 41 95 A1 42 90 A1 43 94 A1 83 88 A2 A2 A1 A1 PASS 451 90.20
23 6203624 Eng 89 A1 42 81 A2 43 94 A1 44 94 A1 67 93 A1 A2 A1 A1 PASS 451 90.20
24 6203557 Eng 80 A2 41 95 A1 42 88 A1 43 95 A1 46 91 B1 A1 A1 A1 PASS 449 89.80
25 6203593 Eng 84 A1 41 90 A1 42 87 A1 43 92 A1 44 95 A1 A1 A1 A1 PASS 448 89.60
26 6203606 Eng 93 A1 42 84 A2 43 91 A1 44 89 A2 67 91 A1 A1 A1 A1 PASS 448 89.60
27 6203601 Eng 83 A2 41 95 A1 42 79 A2 43 95 A1 46 95 A2 A2 A1 A1 PASS 447 89.40
28 6203608 Eng 79 A2 41 95 A1 42 89 A1 43 94 A1 83 88 A2 A2 A1 A2 PASS 445 89.00
29 6203579 Eng 80 A2 41 95 A1 42 83 A2 43 93 A1 83 93 A1 A2 A1 A1 PASS 444 88.80
30 6203564 Eng 79 A2 41 92 A1 42 85 A1 43 93 A1 83 92 A1 A1 A1 A1 PASS 441 88.20
31 6203605 Eng 80 A2 41 95 A1 42 79 A2 43 93 A1 46 91 B1 A1 A1 A1 PASS 438 87.60
32 6203621 Eng 79 A2 41 95 A1 42 79 A2 43 93 A1 83 92 A1 A2 A1 A1 PASS 438 87.60
33 6203567 Eng 79 A2 41 89 A1 42 82 A2 43 93 A1 83 93 A1 A2 A1 A2 PASS 436 87.20
34 6203598 Eng 84 A1 41 86 A1 42 79 A2 43 94 A1 83 93 A1 A2 A1 A1 PASS 436 87.20
35 6203575 Eng 81 A2 41 95 A1 42 77 A2 43 86 A2 44 93 A1 A1 A1 A1 PASS 432 86.40
36 6203576 Eng 73 B1 41 79 A2 42 90 A1 43 95 A1 46 95 A2 A1 A1 A1 PASS 432 86.40
37 6203595 Eng 83 A2 41 86 A1 42 88 A1 43 88 A2 83 85 B1 A1 A1 A1 PASS 430 86.00
38 6203597 Eng 79 A2 41 95 A1 42 77 A2 43 84 A2 83 94 A1 A1 A1 A1 PASS 429 85.80
39 6203610 Eng 83 A2 41 91 A1 42 82 A2 43 88 A2 83 85 B1 A1 A1 A1 PASS 429 85.80
40 6203572 Eng 69 B2 41 95 A1 42 78 A2 43 85 A2 83 98 A1 A1 A1 A1 PASS 425 85.00
41 6203571 Eng 89 A1 41 86 A1 42 78 A2 43 82 A2 83 88 A2 A1 A1 A1 PASS 423 84.60
42 6203563 Eng 78 A2 41 89 A1 42 73 B1 43 87 A2 83 95 A1 A1 A1 A2 PASS 422 84.40
43 6203559 Eng 83 A2 42 70 B2 43 85 A2 44 94 A1 65 86 A2 A1 A1 A1 PASS 418 83.60
44 6203596 Eng 83 A2 41 76 A2 42 72 B1 43 92 A1 44 95 A1 A1 A1 A1 PASS 418 83.60
45 6203603 Eng 86 A1 42 75 B1 43 75 B2 44 88 A2 67 93 A1 A1 A1 A1 PASS 417 83.40
46 6203585 Eng 77 B1 41 78 A2 42 79 A2 43 86 A2 83 92 A1 A1 A1 A1 PASS 412 82.40
47 6203613 Eng 81 A2 41 82 A2 42 72 B1 43 93 A1 83 84 B1 A1 A1 A1 PASS 412 82.40
48 6203560 Eng 83 A2 41 89 A1 42 73 B1 43 79 B1 83 87 A2 A1 A1 A1 PASS 411 82.20
49 6203581 Eng 84 A1 41 87 A1 42 61 C1 43 87 A2 83 92 A1 A1 A1 A1 PASS 411 82.20
50 6203616 Eng 87 A1 41 88 A1 42 64 C1 43 80 B1 83 90 A2 A1 A1 A1 PASS 409 81.80
51 6203577 Eng 83 A2 41 76 A2 42 72 B1 43 86 A2 46 91 B1 A2 A1 A2 PASS 408 81.60
52 6203573 Eng 71 B2 41 74 B1 42 74 B1 43 90 A1 46 97 A1 A1 A1 A1 PASS 406 81.20
53 6203599 Eng 86 A1 41 79 A2 42 71 B1 43 73 B2 83 94 A1 A1 A1 A1 PASS 403 80.60
54 6203588 Eng 69 B2 41 76 A2 42 77 A2 43 92 A1 83 87 A2 A1 A1 A1 PASS 401 80.20
55 6203582 Eng 68 B2 41 70 B1 42 78 A2 43 92 A1 46 92 B1 A1 A1 A1 PASS 400 80.00
56 6203590 Eng 83 A2 42 65 C1 43 75 B2 44 91 A1 67 86 A2 A2 A1 A1 PASS 400 80.00
57 6203566 Eng 85 A1 30 82 A1 42 76 B1 43 71 B2 67 84 A2 A1 A1 A1 PASS 398 79.60
58 6203580 Eng 80 A2 41 81 A2 42 74 B1 43 73 B2 83 89 A2 A2 A1 A1 PASS 397 79.40
59 6203583 Eng 85 A1 41 68 B1 42 72 B1 43 81 B1 46 91 B1 A2 A1 A2 PASS 397 79.40
60 6203558 Eng 79 A2 41 82 A2 42 79 A2 43 68 C1 83 88 A2 A1 A1 A1 PASS 396 79.20
61 6203623 Eng 88 A1 41 70 B1 42 70 B2 43 81 B1 44 86 A2 A2 A1 A1 PASS 395 79.00
62 6203592 Eng 83 A2 41 64 B2 42 65 C1 43 81 B1 46 91 B1 A2 A1 A2 PASS 384 76.80
63 6203617 Eng 87 A1 41 66 B1 42 71 B1 43 78 B1 83 80 B2 A1 A1 A1 PASS 382 76.40
64 6203561 Eng 77 B1 41 60 B2 42 74 B1 43 83 A2 83 83 B1 A1 A1 A1 PASS 377 75.40
65 6203562 Eng 78 A2 41 62 B2 42 59 C2 43 92 A1 46 81 C1 A2 A1 A2 PASS 372 74.40
66 6203587 Eng 84 A1 41 77 A2 42 55 D1 43 74 B2 83 73 C1 A1 A1 A2 PASS 363 72.60
67 6203604 Eng 90 A1 30 60 B1 41 63 B2 42 62 C1 43 83 A2 A1 A1 A1 PASS 358 71.60
68 6203611 Eng 78 A2 41 49 C2 42 70 B2 43 79 B1 83 77 B2 A2 A1 A1 PASS 353 70.60
COMMERCE STREAM
Sl No. ROLL NO ENG MRK GRD Elect1 MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD  IN TL- SUB RESULT TOTAL Percentage
1 6203664 ENG 96 A1 30 95 A1 41 95 A1 54 95 A1 55 96 A1 A1 A1 A1 PASS 477 95.40
2 6203625 ENG 93 A1 30 92 A1 41 95 A1 54 99 A1 55 96 A1 A1 A1 A1 PASS 475 95.00
3 6203639 ENG 93 A1 30 92 A1 41 95 A1 54 95 A1 55 95 A1 A1 A1 A1 PASS 470 94.00
4 6203628 ENG 89 A1 30 92 A1 41 95 A1 54 95 A1 55 95 A1 A1 A1 A2 PASS 466 93.20
5 6203663 ENG 90 A1 30 85 A1 41 99 A1 54 94 A1 55 97 A1 A1 A1 A1 PASS 465 93.00
6 6203656 ENG 84 A1 30 95 A1 54 93 A1 55 95 A1 67 94 A1 A1 A1 A1 PASS 461 92.20
7 6203640 ENG 80 A2 30 95 A1 41 95 A1 54 91 A1 55 95 A1 A1 A1 A1 PASS 456 91.20
8 6203661 ENG 85 A1 30 95 A1 41 87 A1 54 93 A1 55 95 A1 A2 A1 A1 PASS 455 91.00
9 6203642 ENG 88 A1 30 89 A1 41 87 A1 54 95 A1 55 95 A1 A1 A1 A1 PASS 454 90.80
10 6203649 ENG 93 A1 30 89 A1 54 89 A1 55 78 A2 67 89 A1 A1 A1 A1 PASS 438 87.60
11 6203636 ENG 90 A1 30 83 A1 54 89 A1 55 83 A2 67 91 A1 A1 A1 A1 PASS 436 87.20
12 6203651 ENG 90 A1 30 75 A2 41 93 A1 54 79 A2 55 93 A1 A1 A1 A1 PASS 430 86.00
13 6203633 ENG 96 A1 30 93 A1 41 67 B1 54 78 A2 55 95 A1 A1 A1 A2 PASS 429 85.80
14 6203652 ENG 95 A1 30 92 A1 41 67 B1 54 85 A2 55 90 A1 A1 A1 A1 PASS 429 85.80
15 6203627 ENG 85 A1 30 59 B2 54 93 A1 55 90 A1 65 81 A2 A1 A1 A1 PASS 408 81.60
16 6203641 ENG 78 A2 30 86 A1 54 78 A2 55 88 A1 65 74 B2 A1 A1 A2 PASS 404 80.80
17 6203660 ENG 77 B1 30 77 A2 54 88 A1 55 74 B1 67 86 A2 A1 A1 A1 PASS 402 80.40
18 6203626 ENG 83 A2 30 74 A2 41 65 B2 54 85 A2 55 94 A1 A1 A1 A1 PASS 401 80.20
19 6203630 ENG 87 A1 30 78 A2 41 66 B1 54 84 A2 55 82 A2 A2 A1 A1 PASS 397 79.40
20 6203638 ENG 74 B1 30 76 A2 41 78 A2 54 75 B1 55 90 A1 A2 A1 A1 PASS 393 78.60
21 6203657 ENG 84 A1 30 56 B2 54 88 A1 55 76 B1 67 84 A2 A1 A1 A1 PASS 388 77.60
22 6203662 ENG 74 B1 30 65 B1 54 93 A1 55 75 B1 65 81 A2 A1 A1 A1 PASS 388 77.60
23 6203637 ENG 75 B1 30 57 B2 54 72 B1 55 86 A2 67 87 A2 A1 A1 A1 PASS 377 75.40
24 6203655 ENG 63 C1 30 83 A1 54 78 A2 55 69 B2 67 82 B1 A1 A1 A1 PASS 375 75.00
25 6203631 ENG 84 A1 41 58 B2 54 86 A2 55 69 B2 83 76 C1 A1 A1 A1 PASS 373 74.60
26 6203647 ENG 79 A2 30 59 B2 54 80 A2 55 75 B1 67 80 B1 A1 A1 A1 PASS 373 74.60
27 6203646 ENG 77 B1 30 67 B1 54 71 B1 55 73 B1 65 83 A2 A1 A1 A1 PASS 371 74.20
28 6203654 ENG 73 B1 30 64 B1 54 63 B2 55 82 A2 65 80 B1 A2 A1 A2 PASS 362 72.40
29 6203653 ENG 79 A2 30 47 C2 54 71 B1 55 78 A2 67 86 A2 A1 A1 A1 PASS 361 72.20
30 6203659 ENG 67 B2 30 62 B1 54 60 C1 55 84 A2 67 86 A2 A1 A1 A1 PASS 359 71.80
31 6203648 ENG 84 A1 30 56 B2 54 70 B1 55 69 B2 65 77 B1 A1 A1 A1 PASS 356 71.20
32 6203643 ENG 83 A2 30 57 B2 54 70 B1 55 73 B1 67 72 C1 A1 A1 A1 PASS 355 71.00
33 6203645 ENG 83 A2 30 76 A2 54 45 D1 55 67 B2 67 79 B1 A1 A1 A1 PASS 350 70.00
34 6203667 ENG 78 A2 30 50 C1 54 69 B1 55 71 B1 67 81 B1 A2 A1 A2 PASS 349 69.80
35 6203634 ENG 69 B2 30 59 B2 54 60 C1 55 66 B2 67 85 A2 A1 A1 A1 PASS 339 67.80
36 6203650 ENG 78 A2 30 75 A2 41 42 D1 54 55 C1 55 86 A2 A1 A1 A1 PASS 336 67.20
37 6203635 ENG 68 B2 30 46 C2 54 55 C1 55 89 A1 67 76 B2 A1 A1 A1 PASS 334 66.80
38 6203629 ENG 73 B1 41 59 B2 54 61 C1 55 61 C1 83 76 C1 A1 A1 A2 PASS 330 66.00
39 6203632 ENG 78 A2 30 35 D2 54 69 B1 55 64 B2 67 77 B2 A1 A1 A1 PASS 323 64.60
40 6203658 ENG 67 B2 30 63 B1 54 60 C1 55 54 C2 67 73 B2 A2 A1 A2 PASS 317 63.40
41 6203644 ENG 78 A2 30 39 D1 54 56 C1 55 54 C2 67 76 B2 A2 A1 A2 PASS 303 60.60
42 6203665 ENG 68 B2 30 41 D1 54 55 C1 55 66 B2 65 72 B2 A1 A1 A1 PASS 302 60.40
43 6203666 ENG 72 B1 30 58 B2 54 38 D2 55 72 B1 67 53 D2 A1 A1 A2 PASS 293 58.60