INDIAN  SCHOOL, AL GHUBRA   -   RESULT OF THE AISSCE (CLASS XII) 2001
SCIENCE STREAM
Sl. NAME    English    Maths/P.E.   Physics  Chemistry Bio/CS/Engg.Dr/Eco         Aggt  
No.   Mrk Gr Mrk Gr Sub Mrk Gr Mrk Gr Mrk Gr Sub WE PHE GS Total % Rank
                                       
1 RAJKRISHNAN PARAMESWARAN 83 A1 97 A1 M 97 A1 97 A1 97 A1 CS A1 A2 A1 471 94.2 1
2 SOWMYA VENKATESWARAN 78 A1 98 A1 M 97 A1 97 A1 92 A1 CS A1 A2 A1 462 92.4 2
3 AASHISH RAMDAS 75 A2 97 A1 M 97 A1 96 A1 96 A1 CS A1 A1 A1 461 92.2 3
4 ANJANA SASIDHARAN 76 A2 100 A1 M 89 A1 97 A1 93 A1 CS A1 A1 A1 455 91 4
5 SWAPNA RAMAMOORTHY 84 A1 87 A1 M 91 A1 95 A1 85 A1 ECO A2 A2 A1 442 88.4 5
6 BETTY RAMAN 71 A2 92 A1 M 86 A1 97 A1 95 A1 BIO A2 A2 A1 441 88.2 6
7 RIAZ MOHAMED HAKKIM 72 A2 95 A1 M 86 A1 91 A1 87 A1 CS A1 A1 A1 431 86.2 7
8 SUJITH SASIDHARA KURUP 70 B1 93 A1 M 83 A2 93 A1 88 A1 BIO A1 A2 A1 427 85.4 8
9 NISHA SARA MUNDAPPALLIL JACOB 76 A2 82 A2 M 78 A2 97 A1 92 A1 BIO A1 A2 A1 425 85 9
10 MOHIT BHARGAVA 80 A1 65 B2 M 97 A1 91 A1 90 A1 BIO A2 A1 A1 423 84.6 10
11 MONISHA JAYAKUMAR 67 B1 87 A1 M 87 A1 89 A1 92 A1 CS A1 A2 A1 422 84.4 11
12 FAZIL BISHARAH 69 B1 85 A1 M 83 A2 96 A1 88 A1 BIO A1 A2 A2 421 84.2 12
13 ZAHIR MOHAMED SALIM 76 A2 97 A1 M 63 B2 88 A1 93 A1 CS A2 A2 A2 417 83.4 13
14 JAMES ABISHEK WILSON 68 B1 89 A1 M 81 A2 88 A1 83 A1 ECO A1 A1 A1 409 81.8 14
15 NIGEL KURIAKOSE 81 A1 80 A2 M 90 A1 76 A2 81 A2 BIO A1 A1 A2 408 81.6 15
16 UPNEET BHATIA 66 B1 80 A2 M 85 A1 85 A1 92 A1 CS A1 A1 A2 408 81.6 15
17 SUSAN JOHN JACOB 72 A2 82 A2 M 80 A2 84 A1 83 A2 BIO A2 A2 A2 401 80.2 17
18 VIJU NARAYANAN EDAMANA KRISHNAN 75 A2 74 B1 M 92 A1 75 A2 83 A2 CS A2 A1 A1 399 79.8 18
19 JYOTIKA PRAKASH OZE 81 A1 64 B2 M 90 A1 81 A2 79 A2 BIO A1 A1 A1 395 79 19
20 VIVEK THOMMEN THOMAS 64 B2 83 A2 M 83 A2 76 A2 88 A1 CS A2 A2 A1 394 78.8 20
21 SHABNA MOHAMMED 70 B1 79 B2 M 74 B1 86 A1 83 A2 BIO A1 A2 A2 392 78.4 21
22 SHIGIN BHASKAR 63 B2 67 B1 M 80 A2 78 A2 94 A1 CS A2 A2 A2 382 76.4 22
23 SUSHMITA SHIVKUMAR 78 A1 86 A1 M 74 B1 78 A2 65 A2 ECO A1 A1 A1 381 76.2 23
24 SHILPA KAPUR 67 B1 76 A2 M 75 A2 74 B1 88 A1 CS A1 A1 A1 380 76 24
25 DEEKSHA SRIVASTAVA 78 A1 78 A2 M 87 A1 83 A2 50 C1 ECO A2 A2 A2 376 75.2 25
26 SUMESH RAMACHANDRAN 63 B2 77 A2 M 72 B1 76 A2 85 A2 CS A2 A1 A2 373 74.6 26
27 IFFAT ALAM MISHU 73 A2 75 A2 M 65 B2 69 B1 90 A1 CS A2 A2 A2 372 74.4 27
28 DIYA JOSEPH 77 A1 78 A2 M 62 B2 77 A2 77 A2 BIO A2 A2 A2 371 74.2 28
29 TEENA MARY THOMAS 67 B1 76 A2 M 68 B1 80 A2 80 A1 BIO A1 A2 A2 371 74.2 28
30 APEKSHA PAWAR 71 A2 84 A2 M 68 B1 68 B2 74 B1 BIO A2 A2 A2 365 73 30
31 RAGHAV VENKATARAMAN 65 B2 78 A2 M 65 B2 69 B1 88 A1 CS A1 A1 A1 365 73 30
32 SOUMYA ALIKUNJU 75 A2 83 B1 PE 63 B2 62 C1 82 A2 BIO A1 A2 A2 365 73 30
33 SUSAN MARY ISAAC 70 B1 68 B1 M 70 B1 71 B1 86 A1 BIO A1 A2 A2 365 73 30
34 MRIDU PRADEEP PINNARASSERI 63 B1 73 B1 M 83 A2 66 B2 77 A2 BIO A1 A1 A2 362 72.4 34
35 VIVIAN RACHEL THOMAS 76 A2 60 B2 M 76 A2 67 B2 74 B1 BIO A1 A2 A2 353 70.6 35
36 ASWATHY RACHEL THOMAS 76 A2 64 B2 M 63 B2 72 B1 76 A2 BIO A1 A1 A2 351 70.2 36
37 ROHIT ASHOK SUMANT 71 A2 54 C1 M 80 A2 66 B2 79 A2 CS A2 A1 A2 350 70 37
38 ROHIT BHANDARI 67 B1 64 B2 M 72 B1 67 B2 78 B1 CS A2 A2 A1 348 69.6 38
39 KARUNA KHOSLA 69 B1 60 B2 M 74 B1 55 C2 86 A1 CS A2 A2 A2 344 68.8 39
40 MOHAMMED SAYEEDUDDIN MAHMOOD 67 B1 52 C1 M 59 C1 55 C2 76 B1 CS A2 A2 A2 309 61.8 40
41 GABRIEL BERNARD SEQUEIRA 60 C1 34 D2 M 79 A2 52 D1 82 A2 CS A2 A2 A2 307 61.4 41
42 CHIRAG PANKAJ PAREKH 62 B2 49 C2 M 58 C1 54 C2 76 B1 CS A2 A1 A1 299 59.8 42
43 REJI PRASANTH RAVINDRAN 71 A2 47 C2 M 52 D1 59 C1 49 C1 ECO A2 A1 A2 278 55.6 43
 
COMMERCE STREAM
SL NAME    English          Eco/CS     Maths/PE       Bus.St     Acctcy         Aggt  
No.   Mrk Gr Mrk Gr Sub Mrk Gr Sub Mrk Gr Mrk Gr WE PHE GS Total % Rank
                                       
1 JEENAL THAKKER 76 A2 79 A1 ECO 97 A1 M 87 A1 96 A1   A1 A1 A1 435 87 1
2 SRIDEVI NATRAJAN 88 A1 55 B2 ECO 81 B1 PE 90 A1 86 A1   A1 A1 A2 400 80 2
3 SYEDA WAJIHA ANJUM 69 B1 85 A1 ECO 72 B1 M 76 A2 89 A1   A1 A1 A2 391 78.2 3
4 SHILPA VIJAY GOSAVI 69 B1 75 A1 ECO 82 A2 M 86 A1 78 A2   A1 A2 A1 390 78 4
5 MASRAT KHAN 70 B1 57 B2 ECO 82 B1 PE 91 A1 87 A1   A1 A1 A1 387 77.4 5
6 NEHA KAPUR 67 B1 64 B1 ECO 91 A1 M 84 A1 69 B2   A1 A1 A1 375 75 6
7 ANJALI RAJENDRAN 70 B1 58 B1 ECO 79 A2 M 91 A1 75 B1   A1 A1 A1 373 74.6 7
8 ROSHNI AJMAL 70 B1 57 B2 ECO 80 B2 PE 89 A1 77 B1   A1 A1 A2 373 74.6 7
9 MICHELLE MAXWELL GEORGE 75 A2 55 B2 ECO 83 B1 PE 86 A1 73 B1   A1 A1 A2 372 74.4 9
10 LINCOLN JACOB PANACHAVEETTIL 71 A2 57 B2 ECO 72 B1 M 81 A1 75 B1   A2 A2 A2 356 71.2 10
11 KAMAKSHI SAHAI 56 C1 63 B1 ECO 82 A2 M 74 A2 78 A2   A1 A1 A1 353 70.6 11
12 SHRADDHA JIMMY ANJARIA 65 B2 53 B2 ECO 79 B2 PE 74 A2 64 B2   A1 A2 A1 335 67 12
NOTE: THIS INFORMATION IS BASED ON THE INTERNET.  IT WILL BE CONFIRMED ON THE RECEIPT OF THE ORIGINAL DOCUMENT